2015年又来了,同样的问题,不一样的心情。墨尔本文波雅思第一时间给烤鸭们总结下墨尔本和中国大陆雅思考点考位考场信息,以方便各位烤鸭备考。后面附有各个考点报名链接汇总,方便大家 。
首先:
墨尔本雅思考试报名时间:
Hawthorn: ,墨尔本最火爆的考点,传说中墨尔本考场中最简单的一个,的确墨尔本文波雅思高分学员出自这个考点的人数最多。现在1月份已经报满了,今天才是一月1号!可想而知Hawthorn考场的抢手程度,选择这个考场的同学要早点下手!
Test Date (Saturdays) |
Academic Module | General Training Module |
---|---|---|
10 January 2015 | Full | Full |
17 January 2015 | Full | No Test Available |
31 January 2015 | Available – Book online | No Test Available |
07 February 2015 | Available – Book online | Available – Book online |
28 February 2015 | Available – Book online | Available – Book online |
14 March 2015 | Available – Book online | Available – Book online |
28 March 2015 | Available – Book online | Available – Book online |
11 April 2015 | Available – Book online | Available – Book online |
18 April 2015 | Available – Book online | Available – Book online |
Monash: 墨尔本雅思考点中传说最难的一个,所以考位也是最后才报满,考位最丰富,位置离city最远的一个墨尔本雅思考场。目前给出的雅思考位信息最全的雅思考场。
2015 test dates
Test date | Academic test | General training test | Written test location | Speaking test location |
---|---|---|---|---|
10 Jan | Full | Full | Building 60 | Building 73 |
17 Jan | Full | Building 73 | Building 73 | |
31 Jan | Available | Building 74 | Building 73 | |
7 Feb | Available | Available | Building 73 and 74 | Building 73 |
14 Feb | Available | Building 74 | Building 73 | |
28 Feb | Available | Available | Building 73 and 74 | Building 73 |
14 Mar | Available | Available | Building 60 | Building 73 |
21 Mar | Available | Building 60 | Building 73 | |
28 Mar | Available | Available | Building 60 | Building 73 |
11 Apr | Available | Available | Building 60 | Building 73 |
18 Apr | Available | Available | Building 60 | Building 73 |
9 May | Available | Available | Building 60 | Building 73 |
16 May | Available | Building 60 | Building 73 | |
30 May | Available | Available | Building 60 | Building 73 |
6 Jun | Available | Building 60 | Building 73 | |
13 Jun | Available | Available | Building 60 | Building 73 |
27 Jun | Available | Available | Building 60 | Building 73 |
4 Jul | Available | Building 60 | Building 73 | |
11 Jul | Available | Available | Building 60 | Building 73 |
25 Jul | Available | Available | Building 60 | Building 73 |
8 Aug | Available | Building 60 | Building 73 | |
29 Aug | Available | Available | Building 60 | Building 73 |
12 Sep | Available | Available | Building 60 | Building 73 |
19 Sep | Available | Building 60 | Building 73 | |
26 Sep | Available | Available | Building 60 | Building 73 |
10 Oct | Available | Available | Building 60 | Building 73 |
24 Oct | Available | Available | Building 60 | Building 73 |
31 Oct | Available | Building 60 | Building 73 | |
7 Nov | Available | Available | Building 60 | Building 73 |
14 Nov | Available | Building 60 | Building 73 | |
21 Nov | Available | Available | Building 60 | Building 73 |
5 Dec | Available | Available | Building 60 | Building 73 |
12 Dec | Available | Available | Building 60 | Building 73 |
NMIT:(Preston & Collinwood)
NMIT 目前雅思考位只公布到5月份的,有Preston 和Collingwood 两个地方供选择。考试难度中等,好停车。
2015 Test Dates (Tests are held on Saturdays)
Test Date | Campus | Module | Available | Results Date |
---|---|---|---|---|
10/01/2015 | Preston | GT | FULL | 23/01/2015 |
10/01/2015 | Preston | AC | FULL | 23/01/2015 |
17/01/2015 | Preston | AC | Available | 30/01/2015 |
07/02/2015 | Collingwood | GT | Available | 20/02/2015 |
07/02/2015 | Collingwood | AC | Available | 20/02/2015 |
07/02/2015 | Preston | GT | Available | 20/02/2015 |
07/02/2015 | Preston | AC | Available | 20/02/2015 |
28/02/2015 | Collingwood | GT | Available | 13/03/2015 |
28/02/2015 | Collingwood | AC | Available | 13/03/2015 |
28/02/2015 | Preston | GT | Available | 13/03/2015 |
28/02/2015 | Preston | AC | Available | 13/03/2015 |
14/03/2015 | Collingwood | GT | Available | 27/03/2015 |
14/03/2015 | Collingwood | AC | Available | 27/03/2015 |
14/03/2015 | Preston | GT | Available | 27/03/2015 |
14/03/2015 | Preston | AC | Available | 27/03/2015 |
28/03/2015 | Collingwood | GT | Available | 10/04/2015 |
28/03/2015 | Collingwood | AC | Available | 10/04/2015 |
28/03/2015 | Preston | GT | Available | 10/04/2015 |
28/03/2015 | Preston | AC | Available | 10/04/2015 |
11/04/2015 | Collingwood | GT | Available | 24/04/2015 |
11/04/2015 | Collingwood | AC | Available | 24/04/2015 |
11/04/2015 | Preston | GT | Available | 24/04/2015 |
11/04/2015 | Preston | AC | Available | 24/04/2015 |
18/04/2015 | Collingwood | GT | Available | 01/05/2015 |
18/04/2015 | Collingwood | AC | Available | 01/05/2015 |
18/04/2015 | Preston | GT | Available | 01/05/2015 |
18/04/2015 | Preston | AC | Available | 01/05/2015 |
09/05/2015 | Collingwood | GT | Available | 22/05/2015 |
09/05/2015 | Collingwood | AC | Available | 22/05/2015 |
09/05/2015 | Preston | GT | Available | 22/05/2015 |
09/05/2015 | Preston | AC | Available | 22/05/2015 |
30/05/2015 | Collingwood | GT | Available | 12/06/2015 |
30/05/2015 | Collingwood | AC | Available | 12/06/2015 |
30/05/2015 | Preston | GT | Available | 12/06/2015 |
30/05/2015 | Preston | AC | Available | 12/06/2015 |
13/06/2015 | Collingwood | GT | Available | 26/06/2015 |
13/06/2015 | Collingwood | AC | Available | 26/06/2015 |
13/06/2015 | Preston | GT | Available | 26/06/2015 |
13/06/2015 | Preston | AC | Available | 26/06/2015 |
27/06/2015 | Collingwood | GT | Available | 10/07/2015 |
27/06/2015 | Collingwood | AC | Available | 10/07/2015 |
27/06/2015 | Preston | GT | Available | 10/07/2015 |
27/06/2015 | Preston | AC | Available | 10/07/2015 |
11/07/2015 | Collingwood | GT | Available | 24/07/2015 |
11/07/2015 | Collingwood | AC | Available | 24/07/2015 |
11/07/2015 | Preston | GT | Available | 24/07/2015 |
11/07/2015 | Preston | AC | Available | 24/07/2015 |
25/07/2015 | Collingwood | GT | Available | 07/08/2015 |
25/07/2015 | Collingwood | AC | Available | 07/08/2015 |
25/07/2015 | Preston | GT | Available | 07/08/2015 |
25/07/2015 | Preston | AC | Available | 07/08/2015 |
01/08/2015 | Collingwood | GT | Available | 14/08/2015 |
01/08/2015 | Collingwood | AC | Available | 14/08/2015 |
01/08/2015 | Preston | GT | Available | 14/08/2015 |
01/08/2015 | Preston | AC | Available | 14/08/2015 |
29/08/2015 | Collingwood | GT | Available | 11/09/2015 |
29/08/2015 | Collingwood | AC | Available | 11/09/2015 |
29/08/2015 | Preston | GT | Available | 11/09/2015 |
29/08/2015 | Preston | AC | Available | 11/09/2015 |
12/09/2015 | Collingwood | GT | Available | 25/09/2015 |
12/09/2015 | Collingwood | AC | Available | 25/09/2015 |
12/09/2015 | Preston | GT | Available | 25/09/2015 |
12/09/2015 | Preston | AC | Available | 25/09/2015 |
26/09/2015 | Collingwood | GT | Available | 09/10/2015 |
26/09/2015 | Collingwood | AC | Available | 09/10/2015 |
26/09/2015 | Preston | GT | Available | 09/10/2015 |
26/09/2015 | Preston | AC | Available | 09/10/2015 |
10/10/2015 | Collingwood | GT | Available | 23/10/2015 |
10/10/2015 | Collingwood | AC | Available | 23/10/2015 |
10/10/2015 | Preston | GT | Available | 23/10/2015 |
10/10/2015 | Preston | AC | Available | 23/10/2015 |
24/10/2015 | Collingwood | GT | Available | 06/11/2015 |
24/10/2015 | Collingwood | AC | Available | 06/11/2015 |
24/10/2015 | Preston | GT | Available | 06/11/2015 |
24/10/2015 | Preston | AC | Available | 06/11/2015 |
07/11/2015 | Collingwood | GT | Available | 20/11/2015 |
07/11/2015 | Collingwood | AC | Available | 20/11/2015 |
07/11/2015 | Preston | GT | Available | 20/11/2015 |
07/11/2015 | Preston | AC | Available | 20/11/2015 |
21/11/2015 | Collingwood | GT | Available | 04/12/2015 |
21/11/2015 | Collingwood | AC | Available | 04/12/2015 |
21/11/2015 | Preston | GT | Available | 04/12/2015 |
21/11/2015 | Preston | AC | Available | 04/12/2015 |
05/12/2015 | Collingwood | GT | Available | 18/12/2015 |
05/12/2015 | Collingwood | AC | Available | 18/12/2015 |
05/12/2015 | Preston | GT | Available | 18/12/2015 |
05/12/2015 | Preston | AC | Available | 18/12/2015 |
Deakin:Deakin 大学目前雅思考试信息公开时间到4月,是墨尔本雅思2015年公布最少的。停车场和雅思考点最近的考点。给分比较诡异,有人说简单,有人通过复议过的就骂Deakin考点。各位烤鸭自己定夺吧。
2015 | Saturday | Location | Academic Seats Available | General Training Seats Available | Result Release |
January | 10 | Burwood | Full | Full | 23 January |
31 | Burwood | Less than 130 | Not Available | 13 February | |
February | 7 | Burwood | Less than 20 | Less than 130 | 20 February |
14 | Burwood | Less than 200 | Not Available | 27 February | |
28 | Burwood | Less than 40 | Less than 200 | 13 March | |
March | 14 | Burwood | Not Available | More than 200 | 27 March |
21 | Burwood | More than 200 | Not Available | 3 April | |
28 | Burwood | Less than 50 | Less than 200 | 10 April | |
April | 11 | Burwood | Less than 100 | Less than 150 | 24 April |
18 | Burwood | Less than 100 | Less than 150 | 1 May |
IDP: 墨尔本传说中最大的雅思考场,600人一期,150人一个大教室。目前2015所有的考试信息也都出来了,就在city 赌场附近,比较方便。
Academic | General Training (What is this?) | |
JAN 2015 | |
17/01/2015 (Sat) | |
29/01/2015 (Thu) | | |
FEB 2015 | |
07/02/2015 (Sat) | | |
14/02/2015 (Thu) | |
28/02/2015 (Sat) | | |
MAR 2015 | |
14/03/2015 (Sat) | | |
28/03/2015 (Sat) | | |
APR 2015 | |
11/04/2015 (Sat) | | |
18/04/2015 (Sat) | | |
30/04/2015 (Thu) | | |
MAY 2015 | |
9/05/2015 (Sat) | | |
16/05/2015 (Sat) | |
30/05/2015 (Sat) | | |
JUN 2015 | |
06/06/2015 (Sat) | |
13/06/2015 (Sat) | | |
18/06/2015 (Thu) | |
27/06/2015 (Sat) | | |
JUL 2015 | |
04/07/2015 (Sat) | |
11/07/2015 (Sat) | | |
23/07/2015 (Thu) | | |
AUG 2015 | |
01/08/2015 (Sat) | | |
08/08/2015 (Sat) | |
29/08/2015 (Sat) | | |
SEP 2015 | |
03/09/2015 (Thu) | |
12/09/2015 (Sat) | | |
19/09/2015 (Sat) | |
26/09/2015 (Sat) | | |
OCT 2015 | |
08/10/2015 (Thu) | | |
24/10/2015 (Sat) | | |
31/10/2015 (Sat) | |
NOV 2015 | |
07/11/2015 (Sat) | | |
14/11/2015 (Sat) | |
21/11/2015 (Sat) | | |
DEC 2015 | |
05/12/2015 (Sat) | | |
12/12/2015 (Sat) | | |
RMIT: 墨尔本仅次于hawthorn 的考点,以口语给分高深受口语稍弱的墨尔本烤鸭喜爱。RMIT雅思考点是墨尔本最方便的雅思考点。
Date | Academic | General Training |
---|---|---|
10 January 15 | Test Closed | Test Closed |
17 January 15 | Test Closed | No Test |
31 January 15 | Available | No Test |
7 February 15 | Available | Available |
14 February 15 | Available | No Test |
28 February 15 | Available | Available |
14 March 15 | Available | Available |
21 March 15 | Available | No Test |
28 March 15 | Available | Available |
11 April 15 | Available | Available |
18 April 15 | Available | Available |
25 April 15 | Available | No Test |
9 May 15 | Available | Available |
16 May 15 | Available | No Test |
30 May 15 | Available | Available |
13 June 15 | Available | Available |
27 June 15 | Available | Available |
4 July 15 | Available | No Test |
11 July 15 | Available | Available |
25 July 15 | Available | Available |
1 August 15 | Available | Available |
8 August 15 | Available | No Test |
29 August 15 | Available | Available |
12 September 15 | Available | Available |
19 September 15 | Available | No Test |
10 October 15 | Available | Available |
24 October 15 | Available | Available |
31 October 15 | Available | No Test |
7 November 15 | Available | Available |
14 November 15 | Available | No Test |
21 November 15 | Available | Available |
5 December 15 | Available | Available |
12 December 15 | Available | Available |
墨尔本雅思考试报名地址汇总
墨尔本雅思考试6大考场利弊分析
中国大陆雅思考试报名日期:
中国大陆的雅思考试一直是全世界考试人数最多的考点,也是给分最低的考点之一,各种撞衫,各种歧视,也有各种学渣,当然也有各种学霸。大陆是雅思考试时间最丰富的考区,每月4次,风雨无阻,全年48场考试。什么圣诞节,什么新年?完全无视!雅思官方就这么任性!
2015年雅思考试报名截止日期、准考证打印日期和成绩单寄送日期 | |||||
考试月份 | 考试日期 | 类别 | 报名截止日期 | 准考证打印日期 | 成绩单寄送日期 |
1月 | 2015/1/10 | A+G | 2014/12/22 | 2015/1/1 | 2015/1/23 |
2015/1/17 | A | 2014/12/30 | 2015/1/10 | 2015/1/30 | |
2015/1/29 | A+G | 2015/1/14 | 2015/1/22 | 2015/2/11 | |
2015/1/31 | A | 2015/1/15 | 2015/1/24 | 2015/2/13 | |
2月 | 2015/2/7 | A+G | 2015/1/22 | 2015/1/31 | 2015/2/27 |
2015/2/12 | A | 2015/1/28 | 2015/2/5 | 2015/3/13 | |
2015/2/14 | A | 2015/1/29 | 2015/2/7 | 2015/3/13 | |
2015/2/28 | A+G | 2015/2/9 | 2015/2/18 | 2015/3/13 | |
3月 | 2015/3/12 | A | 2015/2/25 | 2015/3/5 | 2015/3/25 |
2015/3/14 | A+G | 2015/2/26 | 2015/3/7 | 2015/3/27 | |
2015/3/21 | A | 2015/3/5 | 2015/3/14 | 2015/4/3 | |
2015/3/28 | A+G | 2015/3/12 | 2015/3/21 | 2015/4/10 | |
4月 | 2015/4/11 | A | 2015/3/26 | 2015/4/4 | 2015/4/24 |
2015/4/18 | A+G | 2015/4/1 | 2015/4/11 | 2015/5/4 | |
2015/4/25 | A | 2015/4/9 | 2015/4/18 | 2015/5/8 | |
2015/4/30 | A+G | 2015/4/15 | 2015/4/23 | 2015/5/13 | |
5月 | 2015/5/9 | A+G | 2015/4/22 | 2015/5/1 | 2015/5/22 |
2015/5/16 | A | 2015/4/29 | 2015/5/9 | 2015/5/29 | |
2015/5/21 | A | 2015/5/6 | 2015/5/14 | 2015/6/3 | |
2015/5/30 | A+G | 2015/5/14 | 2015/5/23 | 2015/6/12 | |
6月 | 2015/6/6 | A | 2015/5/21 | 2015/5/30 | 2015/6/19 |
2015/6/13 | A+G | 2015/5/28 | 2015/6/6 | 2015/6/26 | |
2015/6/27 | A+G | 2015/6/11 | 2015/6/20 | 2015/7/10 | |
7月 | 2015/7/4 | A | 2015/6/17 | 2015/6/27 | 2015/7/17 |
2015/7/11 | A+G | 2015/6/25 | 2015/7/4 | 2015/7/24 | |
2015/7/23 | A+G | 2015/7/8 | 2015/7/16 | 2015/8/5 | |
2015/7/25 | A | 2015/7/9 | 2015/7/18 | 2015/8/7 | |
8月 | 2015/8/1 | A+G | 2015/7/16 | 2015/7/25 | 2015/8/14 |
2015/8/8 | A | 2015/7/23 | 2015/8/1 | 2015/8/21 | |
2015/8/13 | A | 2015/7/29 | 2015/8/6 | 2015/8/26 | |
2015/8/29 | A+G | 2015/8/3 | 2015/8/22 | 2015/9/11 | |
9月 | 2015/9/3 | A | 2015/8/19 | 2015/8/27 | 2015/9/16 |
2015/9/12 | A+G | 2015/8/27 | 2015/9/5 | 2015/9/25 | |
2015/9/19 | A | 2015/9/3 | 2015/9/12 | 2015/10/9 | |
2015/9/26 | A+G | 2015/9/10 | 2015/9/19 | 2015/10/21 | |
10月 | 2015/10/8 | A+G | 2015/9/20 | 2015/9/30 | 2015/10/21 |
2015/10/10 | A | 2015/9/21 | 2015/10/1 | 2015/10/23 | |
2015/10/24 | A+G | 2015/10/8 | 2015/10/17 | 2015/11/6 | |
2015/10/31 | A | 2015/10/15 | 2015/10/324 | 2015/11/13 | |
11月 | 2015/11/7 | A+G | 2015/10/22 | 2015/10/31 | 2015/11/20 |
2015/11/14 | A | 2015/10/29 | 2015/11/7 | 2015/11/27 | |
2015/11/19 | A | 2015/11/4 | 2015/11/12 | 2015/12/2 | |
2015/11/21 | A+G | 2015/11/5 | 2015/11/14 | 2015/12/4 | |
12月 | 2015/12/3 | A | 2015/11/18 | 2015/11/26 | 2015/12/16 |
2005/12/5 | A+G | 2015/11/19 | 2015/11/28 | 2015/12/18 | |
2015/12/12 | A+G | 2015/11/26 | 2015/12/5 | 2015/12/25 | |
2015/12/19 | A | 2015/12/3 | 2015/12/12 | 2016/1/4 |